Rates
All rentals are for the posted rates, unless there is a special rate period posted.
| Weekday | Weekend | Weekly | Monthly | Min Nights | |||
|---|---|---|---|---|---|---|---|
| Base Rates | - - | - - | $1,300.00 | $0.00 | 7 | ||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday, unless otherwise noted. | |||||||
| Dec-Feb | Nov 27, 2011 | Feb 29, 2012 | $75.00 | $75.00 | $500.00 | $1,300.00 | 4 |
| Late Spring | Apr 14, 2012 | May 17, 2012 | $125.00 | $125.00 | $800.00 | - - | 4 |
| Early Summer | May 18, 2012 | May 24, 2012 | $150.00 | $150.00 | $1,100.00 | - - | 4 |
| Memorial Day Week | May 25, 2012 | Jun 02, 2012 | - - | - - | $1,300.00 | - - | 7 |
| Late Summer | Aug 11, 2012 | Aug 31, 2012 | $150.00 | $150.00 | $900.00 | - - | 4 |
| Labor Day Week | Sep 01, 2012 | Sep 10, 2012 | $120.00 | $120.00 | $750.00 | - - | 4 |
| Early Fall | Sep 11, 2012 | Oct 01, 2012 | $120.00 | $120.00 | $750.00 | - - | 3 |
| Fall | Oct 02, 2012 | Nov 18, 2012 | $100.00 | $100.00 | $650.00 | $1,500.00 | 2 |
| Thanksgiving Week | Nov 19, 2012 | Nov 27, 2012 | $100.00 | $100.00 | $650.00 | - - | 2 |
Additional Fees added to reservations: Departure Cleaning Fee: $75.00 Pet Fee (5 night stay or more): $125.00
For reservations more than one year away, please call for rates.