Rates
All rentals are for the posted rates, unless there is a special rate period posted.
| Weekday | Weekend | Weekly | Monthly | Min Nights | |||
|---|---|---|---|---|---|---|---|
| Base Rates | - - | - - | $1,300.00 | $0.00 | 7 | ||
| Labor Day Week | Sep 01, 2010 | Sep 10, 2010 | $170.00 | $170.00 | $1,000.00 | - - | 3 |
| Early Fall | Sep 11, 2010 | Nov 30, 2010 | $120.00 | $120.00 | $750.00 | - - | 4 |
| Dec-Feb | Dec 01, 2010 | Feb 28, 2011 | $100.00 | $100.00 | $500.00 | $1,300.00 | 4 |
| Early Spring | Mar 01, 2011 | Mar 04, 2011 | $150.00 | $150.00 | $900.00 | - - | 4 |
| Late Spring | Apr 17, 2011 | May 21, 2011 | $150.00 | $150.00 | $900.00 | - - | 4 |
| Late Summer | Aug 07, 2011 | Aug 31, 2011 | $170.00 | $170.00 | $1,000.00 | - - | 3 |
Additional Fees added to reservations: Departure Cleaning Fee: $75.00 Pet Fee (5 night stay or more): $150.00
For reservations more than one year away, please call for rates.